| BASKET | BAG | TYPE OF WASTE | LIST |
![]() | internal baskets: -dry -humid -paper | ||
![]() | ![]() | Humid | – waste and leftovers from cooked and raw foods, of fruit, vegetables, fish, eggs -coffee grounds, tea, infusions -tissues and paper napkins -litter, compostable and animal excrement – ash of natural material -bioplastic products compostable – |
![]() | Loose material | Paper | -Paper bags and envelopes – corrugated cardboard packaging -boxes, cases, paper sleeves -newspapers, books, notebooks, magazines – tetrapak drink containers NO: -receipts -waxed paper -paper soiled with chemicals |
![]() | Loose material | Glass | -glass containers – glass bottles -glass jars -glass jars NO: ceramic crystal pyrex organic residues |
![]() | ![]() | plastic and metals | -plastic bottles -plastic bottles -plastic bags/bags/bags – bags of biscuits/chips/snacks.. trays jars tubes plastic plates and glasses small metal objects |
![]() | ![]() | Residual dryness | – plastic rubber toys carbon, greaseproof, adhesive paper – nylon stockings -disposable blades -cosmetics – diapers, nappies, sanitary pads -ceramics and light bulbs |










